Acme Monaco offers custom manufactured medical guidewires for catheter manufacturers or other OEM instrument manufacturers. Our guidewires are strong, resisting doubling back or kinking during the insertion and retraction procedures yet flexible enough to negotiate the desired tortuous path of the vascular system without damaging it.
GUIDEWIRES
Acme Monaco offers custom manufactured medical guidewires for catheter manufacturers or other OEM instrument manufacturers. Our guidewires are strong, resisting doubling back or kinking during the insertion and retraction procedures yet flexible enough to negotiate the desired tortuous path of the vascular system without damaging it.
Uncoated Spring Construction Guidewires
Stainless Steel / NiTi core
Common Uncoated Guidewire Sizes
O.D | Length | Tip | Single Distal(SD)/ Double Distal(DD) | Flex Length | Safety Ribbon | Etch Mark | Material | Remarks |
0.018” | 45cm | 3mm'J” | SD | 3cm Flex | No | Yes | SUS304 | Bulk-packed Non-sterile Uncoated |
0.025” | 50cm | 3mm'J” | SD | 3cm Flex | No | Yes | SUS304 | |
0.032” | 60cm | 3mm'J” | DD | 3cm Flex | No | Yes | SUS304/Niti core | |
70cm | 3mm'J” | DD | 3cm Flex | No | Yes | SUS304/Niti core | ||
3mm'J"/Straight | DD | 3cm Flex | No | Yes | SUS304/Niti core | |||
0.035” | 45cm | 3mm'J” | DD | 3cm Flex | Optional | Yes | SUS304/Niti core | |
50cm | 3mm'J” | DD | 3cm Flex | Optional | Yes | SUS304/Niti core | ||
60cm | 3mm'J” | DD | 3cm Flex | Optional | Yes | SUS304/Niti core | ||
70cm | 3mm'J” | DD | 3cm Flex | Optional | Yes | SUS304/Niti core | ||
3mm'J"/Straight | DD | 3cm Flex | Optional | Yes | SUS304/Niti core | |||
0.038” | 45cm | 3mm'J” | DD | 3cm Flex | Optional | Yes | SUS304/Niti core | |
60cm | 3mm'J” | DD | 3cm Flex | Optional | Yes | SUS304/Niti core | ||
70cm | 3mm'J” | DD | 3cm Flex | Optional | Yes | SUS304/Niti core | ||
3mm'J"/Straight | DD | 3cm Flex | Optional | Yes | SUS304/Niti core |
PTFE Coated Spring Construction Guidewires
Stainless Steel / NiTi core
Common PTFE-coated Guidewire Sizes
O.D | Length | Tip | Single Distal(SD) | Flex Length | Material | Remarks |
0.018” | 150cm | 3mm ‘J” | Single Distal(SD) | 3cm Flex | SUS304 | Bulk-packed Non-sterile PTFE-coated
|
Straight | 3cm Flex | SUS304 | ||||
0.021” | 150cm | 3mm ‘J” | 3cm Flex | SUS304 | ||
Straight | 3cm Flex | SUS304 | ||||
0.025” | 150cm/260cm | 3mm ‘J” | 3cm Flex | SUS304/NiTi core | ||
Straight | 3cm Flex | SUS304/NiTi core | ||||
0.032” | 150cm/260cm | 3mm ‘J” | 3cm Flex | SUS304/NiTi core | ||
Straight | 3cm Flex | SUS304/NiTi core | ||||
0.035” | 150cm/260cm | 3mm ‘J” | 3cm Flex | SUS304/NiTi core | ||
Straight | 3cm Flex | SUS304/NiTi core | ||||
0.038” | 150cm/260cm | 3mm ‘J” | 3cm Flex | SUS304/NiTi core | ||
Straight | 3cm Flex | SUS304/NiTi core |
Hydrophilic Guidewire
“J”shaped Tip / Straight Shaped Tip / Angled Shaped Tip / BK
Common Hydrophilic Guidewire Sizes
Part Number | O.D | Tip | Length | Material |
211503TS(W) 0.021” | Straight | 150cm | Nitinol Corewire | Polymer Jacketed |
211503TA(W) 0.021” | Angled | 150cm | Nitinol Corewire | Polymer Jacketed |
251503TS(W) 0.025” | Straight | 150cm | Nitinol Corewire | Polymer Jacketed |
251503TA(W) 0.025” | Angled | 150cm | Nitinol Corewire | Polymer Jacketed |
321503TS(W) 0.032” | Straight | 150cm | Nitinol Corewire | Polymer Jacketed |
321503TA(W) 0.032” | Angled | 150cm | Nitinol Corewire | Polymer Jacketed |
351503TS(W) 0.035” | Straight | 150cm | Nitinol Corewire | Polymer Jacketed |
351503TA(W) 0.035” | Angled | 150cm | Nitinol Corewire | Polymer Jacketed |
* The above 8 kinds are common specifications, all have hydrophilic coating, the length can be customized according to your requirements.
Zebra Guidewire
Straight Shaped Tip / Angled Shaped Tip
Features
· PTFE coating
· Super smooth tip
· Radiopaque tip
· Integrated design of tip and core wire, impossible for falling off
· The design of tapering tip and suitable flexibility, easy for insertion into channel, highly increase the success rate of surgery
Specifications
Model Number | JHY-GW-035-450-C1 | JHY-GW-035-150-C1 | JHY-GW-032-450-C1 | JHY-GW-032-150-C1 |
O.D.(mm/inch) | 0.035" | 0.035" | 0.032" | 0.032" |
Length(cm) | 450cm | 150cm | 450cm | 150cm |
Features | Super smooth soft tip; Straight shape and angled shape | |||
Bicolor spiral |